Usage Statistics for mitrafriant.com

Summary Period: February 2012
Generated 01-Mar-2012 02:41 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 9124
Total Files 5627
Total Pages 6483
Total Visits 1502
Total KBytes 117333
Total Unique Sites 495
Total Unique URLs 607
Total Unique Referrers 314
Total Unique User Agents 278
. Avg Max
Hits per Hour 13 764
Hits per Day 314 877
Files per Day 194 837
Pages per Day 223 680
Sites per Day 17 58
Visits per Day 51 81
KBytes per Day 4046 9262
Hits by Response Code
Code 200 - OK 61.67% 5627
Code 206 - Partial Content 18.45% 1683
Code 301 - Moved Permanently 0.26% 24
Code 304 - Not Modified 1.06% 97
Code 401 - Unauthorized 0.19% 17
Code 403 - Forbidden 4.70% 429
Code 404 - Not Found 8.02% 732
Code 405 - Method Not Allowed 5.53% 505
Code 500 - Internal Server Error 0.07% 6
Code 501 - Not Implemented 0.04% 4

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 764 8.37% 283 5.03% 680 10.49% 36 2.40% 26 5.25% 9262 7.89%
2 539 5.91% 200 3.55% 466 7.19% 56 3.73% 43 8.69% 7624 6.50%
3 522 5.72% 147 2.61% 435 6.71% 58 3.86% 45 9.09% 5537 4.72%
4 400 4.38% 162 2.88% 304 4.69% 47 3.13% 44 8.89% 4888 4.17%
5 274 3.00% 116 2.06% 189 2.92% 47 3.13% 38 7.68% 2227 1.90%
6 660 7.23% 369 6.56% 484 7.47% 59 3.93% 49 9.90% 6512 5.55%
7 350 3.84% 162 2.88% 273 4.21% 51 3.40% 39 7.88% 6658 5.67%
8 294 3.22% 156 2.77% 191 2.95% 63 4.19% 46 9.29% 4694 4.00%
9 379 4.15% 179 3.18% 295 4.55% 61 4.06% 52 10.51% 2677 2.28%
10 481 5.27% 211 3.75% 357 5.51% 55 3.66% 33 6.67% 6192 5.28%
11 423 4.64% 191 3.39% 313 4.83% 81 5.39% 52 10.51% 6415 5.47%
12 122 1.34% 101 1.79% 95 1.47% 33 2.20% 23 4.65% 1770 1.51%
13 121 1.33% 104 1.85% 89 1.37% 64 4.26% 47 9.49% 2866 2.44%
14 237 2.60% 216 3.84% 108 1.67% 63 4.19% 49 9.90% 5993 5.11%
15 150 1.64% 125 2.22% 104 1.60% 64 4.26% 50 10.10% 1783 1.52%
16 877 9.61% 837 14.87% 539 8.31% 34 2.26% 26 5.25% 8339 7.11%
17 96 1.05% 84 1.49% 38 0.59% 33 2.20% 13 2.63% 1837 1.57%
18 373 4.09% 264 4.69% 295 4.55% 77 5.13% 58 11.72% 2580 2.20%
19 155 1.70% 112 1.99% 104 1.60% 62 4.13% 42 8.48% 2249 1.92%
20 130 1.42% 98 1.74% 79 1.22% 51 3.40% 50 10.10% 1028 0.88%
21 152 1.67% 134 2.38% 61 0.94% 46 3.06% 38 7.68% 2563 2.18%
22 143 1.57% 129 2.29% 58 0.89% 26 1.73% 26 5.25% 2906 2.48%
23 148 1.62% 112 1.99% 117 1.80% 33 2.20% 19 3.84% 899 0.77%
24 197 2.16% 175 3.11% 83 1.28% 40 2.66% 24 4.85% 2856 2.43%
25 156 1.71% 127 2.26% 87 1.34% 44 2.93% 20 4.04% 1853 1.58%
26 145 1.59% 108 1.92% 107 1.65% 59 3.93% 22 4.44% 1290 1.10%
27 266 2.92% 227 4.03% 168 2.59% 53 3.53% 20 4.04% 5134 4.38%
28 410 4.49% 367 6.52% 266 4.10% 55 3.66% 25 5.05% 7312 6.23%
29 160 1.75% 131 2.33% 98 1.51% 52 3.46% 23 4.65% 1389 1.18%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 155 1.70% 4 125 2.22% 2 64 0.99% 100 2904 2.48%
1 8 251 2.75% 4 128 2.27% 6 183 2.82% 152 4398 3.75%
2 18 533 5.84% 12 358 6.36% 15 454 7.00% 286 8301 7.08%
3 13 377 4.13% 6 201 3.57% 8 248 3.83% 159 4607 3.93%
4 8 260 2.85% 7 217 3.86% 4 123 1.90% 143 4161 3.55%
5 14 420 4.60% 13 378 6.72% 11 319 4.92% 172 5002 4.26%
6 19 571 6.26% 14 417 7.41% 15 450 6.94% 219 6354 5.42%
7 15 448 4.91% 9 284 5.05% 10 305 4.70% 194 5635 4.80%
8 16 481 5.27% 8 251 4.46% 12 369 5.69% 163 4724 4.03%
9 11 329 3.61% 5 165 2.93% 6 199 3.07% 173 5028 4.28%
10 12 354 3.88% 5 171 3.04% 6 187 2.88% 164 4769 4.06%
11 10 295 3.23% 4 140 2.49% 7 208 3.21% 115 3337 2.84%
12 5 155 1.70% 4 129 2.29% 2 70 1.08% 114 3294 2.81%
13 32 931 10.20% 29 846 15.03% 20 604 9.32% 311 9025 7.69%
14 7 214 2.35% 5 171 3.04% 4 117 1.80% 105 3040 2.59%
15 6 197 2.16% 5 167 2.97% 2 65 1.00% 146 4237 3.61%
16 11 342 3.75% 7 203 3.61% 7 216 3.33% 261 7561 6.44%
17 11 329 3.61% 8 239 4.25% 7 214 3.30% 124 3601 3.07%
18 16 491 5.38% 5 154 2.74% 15 453 6.99% 206 5981 5.10%
19 21 621 6.81% 5 152 2.70% 19 567 8.75% 161 4665 3.98%
20 12 348 3.81% 4 117 2.08% 10 310 4.78% 88 2542 2.17%
21 10 310 3.40% 5 164 2.91% 8 235 3.62% 121 3514 3.00%
22 15 444 4.87% 10 310 5.51% 12 351 5.41% 234 6783 5.78%
23 9 268 2.94% 4 140 2.49% 5 172 2.65% 133 3869 3.30%

Top 30 of 607 Total URLs
# Hits KBytes URL
1 1726 18.92% 4796 4.09% /webalizer/usage_200904.html
2 1477 16.19% 5579 4.75% /
3 295 3.23% 6908 5.89% /webalizer/
4 150 1.64% 14392 12.27% /webalizer/usage_201002.html
5 113 1.24% 1124 0.96% /tutorial.htm
6 109 1.19% 9831 8.38% /webalizer/usage_200901.html
7 97 1.06% 34 0.03% /_vti_bin/fpcount.exe/
8 94 1.03% 1810 1.54% /images/pansy_3.jpg
9 93 1.02% 2138 1.82% /images/pansy_2.jpg
10 91 1.00% 304 0.26% /background2.jpg
11 89 0.98% 3435 2.93% /header.jpg
12 85 0.93% 294 0.25% /ebay.gif
13 84 0.92% 2004 1.71% /images/notnow.jpg
14 84 0.92% 392 0.33% /isgb.gif
15 82 0.90% 1163 0.99% /images/tut_11.jpg
16 82 0.90% 2509 2.14% /images/tut_7.jpg
17 81 0.89% 1546 1.32% /images/tut_12.jpg
18 81 0.89% 2356 2.01% /images/tut_3.jpg
19 81 0.89% 1480 1.26% /images/tut_6.jpg
20 80 0.88% 1541 1.31% /images/tut_1.jpg
21 80 0.88% 5713 4.87% /images/tut_5.jpg
22 80 0.88% 4669 3.98% /images/tut_8.jpg
23 80 0.88% 1376 1.17% /images/tut_9.jpg
24 36 0.39% 148 0.13% /Merchant2/merchant.mvc
25 32 0.35% 1399 1.19% /webalizer/usage_201004.html
26 30 0.33% 60 0.05% /_borders/
27 28 0.31% 59 0.05% /Merchant2/
28 27 0.30% 140 0.12% /contact.htm
29 23 0.25% 106 0.09% /beads.htm
30 22 0.24% 142 0.12% /about.htm

Top 10 of 607 Total URLs By KBytes
# Hits KBytes URL
1 150 1.64% 14392 12.27% /webalizer/usage_201002.html
2 109 1.19% 9831 8.38% /webalizer/usage_200901.html
3 295 3.23% 6908 5.89% /webalizer/
4 80 0.88% 5713 4.87% /images/tut_5.jpg
5 1477 16.19% 5579 4.75% /
6 1726 18.92% 4796 4.09% /webalizer/usage_200904.html
7 80 0.88% 4669 3.98% /images/tut_8.jpg
8 89 0.98% 3435 2.93% /header.jpg
9 82 0.90% 2509 2.14% /images/tut_7.jpg
10 81 0.89% 2356 2.01% /images/tut_3.jpg

Top 10 of 114 Total Entry Pages
# Hits Visits URL
1 1477 16.19% 791 53.19% /
2 113 1.24% 102 6.86% /tutorial.htm
3 295 3.23% 91 6.12% /webalizer/
4 109 1.19% 58 3.90% /webalizer/usage_200901.html
5 150 1.64% 36 2.42% /webalizer/usage_201002.html
6 1726 18.92% 27 1.82% /webalizer/usage_200904.html
7 21 0.23% 17 1.14% /webalizer/usage_200906.html
8 32 0.35% 16 1.08% /webalizer/usage_201004.html
9 97 1.06% 11 0.74% /_vti_bin/fpcount.exe/
10 27 0.30% 11 0.74% /contact.htm

Top 10 of 122 Total Exit Pages
# Hits Visits URL
1 1477 16.19% 797 53.74% /
2 97 1.06% 85 5.73% /_vti_bin/fpcount.exe/
3 295 3.23% 78 5.26% /webalizer/
4 150 1.64% 62 4.18% /webalizer/usage_201002.html
5 1726 18.92% 28 1.89% /webalizer/usage_200904.html
6 113 1.24% 25 1.69% /tutorial.htm
7 109 1.19% 18 1.21% /webalizer/usage_200901.html
8 21 0.23% 18 1.21% /webalizer/usage_200906.html
9 32 0.35% 18 1.21% /webalizer/usage_201004.html
10 27 0.30% 11 0.74% /contact.htm

Top 30 of 495 Total Sites
# Hits Files KBytes Visits Hostname
1 1719 18.84% 1719 30.55% 4097 3.49% 24 1.60% gw-31.211.ru
2 642 7.04% 629 11.18% 5743 4.89% 1 0.07% 173.193.219.168-static.reverse.softlayer.com
3 518 5.68% 101 1.79% 3094 2.64% 1 0.07% 79.175.74.76
4 326 3.57% 241 4.28% 6001 5.11% 94 6.26% crawl-66-249-71-230.googlebot.com
5 293 3.21% 293 5.21% 22671 19.32% 94 6.26% 178.137.16.47
6 249 2.73% 45 0.80% 1419 1.21% 1 0.07% 178.253.204.155
7 207 2.27% 207 3.68% 785 0.67% 178 11.85% 8.218.202.1.static.bjtelecom.net
8 196 2.15% 186 3.31% 4244 3.62% 1 0.07% fa.5.85ae.static.theplanet.com
9 155 1.70% 94 1.67% 668 0.57% 38 2.53% 208-115-111-74-reverse.wowrack.com
10 128 1.40% 82 1.46% 2805 2.39% 59 3.93% crawl-66-249-71-110.googlebot.com
11 123 1.35% 66 1.17% 1264 1.08% 43 2.86% crawl-66-249-71-75.googlebot.com
12 118 1.29% 118 2.10% 754 0.64% 1 0.07% 178.203.49.180
13 113 1.24% 109 1.94% 310 0.26% 1 0.07% h081217162041.dyn.cm.kabsi.at
14 108 1.18% 108 1.92% 410 0.35% 4 0.27% 173.245.64.107
15 79 0.87% 14 0.25% 445 0.38% 4 0.27% 109-121-8-165.adsl-a-4.sezampro.rs
16 66 0.72% 48 0.85% 311 0.26% 1 0.07% 136.238.34.95.customer.cdi.no
17 58 0.64% 58 1.03% 3753 3.20% 9 0.60% 58.22.101.247
18 58 0.64% 43 0.76% 565 0.48% 20 1.33% crawl-66-249-71-146.googlebot.com
19 57 0.62% 54 0.96% 1227 1.05% 1 0.07% ip56586472.direct-adsl.nl
20 56 0.61% 10 0.18% 316 0.27% 1 0.07% 178.253.213.55
21 56 0.61% 36 0.64% 209 0.18% 9 0.60% sticker00.yandex.ru
22 54 0.59% 54 0.96% 205 0.17% 2 0.13% 173.245.64.116
23 45 0.49% 8 0.14% 254 0.22% 1 0.07% 109.121.59.7
24 44 0.48% 39 0.69% 1161 0.99% 32 2.13% 213.186.127.8
25 40 0.44% 36 0.64% 825 0.70% 2 0.13% 81.70.255.232
26 39 0.43% 0 0.00% 140 0.12% 1 0.07% 207.171.3.154
27 38 0.42% 36 0.64% 818 0.70% 2 0.13% 72.209.47.146
28 38 0.42% 27 0.48% 177 0.15% 1 0.07% 89.123.31.75
29 38 0.42% 27 0.48% 177 0.15% 1 0.07% 92.85.43.147
30 34 0.37% 6 0.11% 191 0.16% 1 0.07% 109.121.47.81

Top 10 of 495 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 293 3.21% 293 5.21% 22671 19.32% 94 6.26% 178.137.16.47
2 326 3.57% 241 4.28% 6001 5.11% 94 6.26% crawl-66-249-71-230.googlebot.com
3 642 7.04% 629 11.18% 5743 4.89% 1 0.07% 173.193.219.168-static.reverse.softlayer.com
4 196 2.15% 186 3.31% 4244 3.62% 1 0.07% fa.5.85ae.static.theplanet.com
5 1719 18.84% 1719 30.55% 4097 3.49% 24 1.60% gw-31.211.ru
6 58 0.64% 58 1.03% 3753 3.20% 9 0.60% 58.22.101.247
7 518 5.68% 101 1.79% 3094 2.64% 1 0.07% 79.175.74.76
8 128 1.40% 82 1.46% 2805 2.39% 59 3.93% crawl-66-249-71-110.googlebot.com
9 249 2.73% 45 0.80% 1419 1.21% 1 0.07% 178.253.204.155
10 123 1.35% 66 1.17% 1264 1.08% 43 2.86% crawl-66-249-71-75.googlebot.com

Top 30 of 314 Total Referrers
# Hits Referrer
1 3392 37.18% - (Direct Request)
2 250 2.74% http://mpetra.com/c5-fender-flares-bitely.html
3 220 2.41% http://katizma.com/dodge-caravan-parts-east-randolph.html
4 210 2.30% http://suvlakidj.com/tonica-honda-civic-98-eg6-turbo.html
5 204 2.24% http://ultrbuy.atwebpages.com/1-109689.html
6 204 2.24% http://ultrbuy.atwebpages.com/1-238438.html
7 202 2.21% http://ultrbuy.atwebpages.com/1-362980.html
8 165 1.81% http://ultrbuy.atwebpages.com/1-114070.html
9 165 1.81% http://ultrbuy.atwebpages.com/1-323575.html
10 165 1.81% http://ultrbuy.atwebpages.com/1-541015.html
11 110 1.21% http://ultrbuy.atwebpages.com/1-778568.html
12 102 1.12% http://ultrbuy.atwebpages.com/1-486131.html
13 102 1.12% http://ultrbuy.atwebpages.com/1-631179.html
14 102 1.12% http://ultrbuy.atwebpages.com/1-771291.html
15 102 1.12% http://ultrbuy.atwebpages.com/1-888361.html
16 89 0.98% http://translate.googleusercontent.com/translate_c
17 88 0.96% http://enginebay.ru
18 84 0.92% http://globatur.ru
19 76 0.83% http://ipostroika.ru
20 64 0.70% http://www.chartlyrics.com
21 64 0.70% http://www.devdef.com
22 64 0.70% http://www.superlyrics.com
23 55 0.60% http://findacheaplawyers.com
24 55 0.60% http://ultrbuy.atwebpages.com/1-98010.html
25 52 0.57% http://houseofgaga.ru
26 50 0.55% http://medictube.ru
27 48 0.53% http://medmajor.ru
28 47 0.52% http://akusherok.ru
29 45 0.49% http://pammik.ru
30 40 0.44% http://bombbejb.com/plano-2004-honda-civic-radiator-resivoir.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 3 37.50% mitra friant
2 2 25.00% wetcanvas tutorials
3 1 12.50% beaded pansy flower
4 1 12.50% lampwork studio
5 1 12.50% pansy flower drawing

Top 15 of 278 Total User Agents
# Hits User Agent
1 1682 18.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1136 12.45% Mozilla 4/0
3 716 7.85% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
4 642 7.04% Aboundex/0.2 (http://www.aboundex.com/crawler/)
5 522 5.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 209 2.29% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 207 2.27% \"Mozilla/5.0
8 196 2.15% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
9 183 2.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6
10 161 1.76% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
11 155 1.70% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
12 130 1.42% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
13 119 1.30% Googlebot-Image/1.0
14 118 1.29% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safar
15 78 0.85% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)

Usage by Country for February 2012

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 4271 46.81% 3118 55.41% 73599 62.73% Unresolved/Unknown
2 2071 22.70% 1569 27.88% 31013 26.43% Commercial (com)
3 1925 21.10% 1903 33.82% 5213 4.44% Russian Federation
4 364 3.99% 351 6.24% 3005 2.56% Network (net)
5 113 1.24% 109 1.94% 310 0.26% Austria
6 81 0.89% 75 1.33% 1655 1.41% Netherlands
7 79 0.87% 14 0.25% 445 0.38% Serbia
8 66 0.72% 48 0.85% 311 0.26% Norway
9 42 0.46% 36 0.64% 474 0.40% Czech Republic
10 42 0.46% 24 0.43% 529 0.45% Germany
11 17 0.19% 17 0.30% 134 0.11% Lithuania
12 16 0.18% 16 0.28% 61 0.05% Hungary
13 6 0.07% 6 0.11% 23 0.02% Poland
14 4 0.04% 4 0.07% 63 0.05% Switzerland
15 4 0.04% 2 0.04% 15 0.01% France
16 4 0.04% 4 0.07% 15 0.01% Mexico
17 4 0.04% 2 0.04% 15 0.01% Seychelles
18 4 0.04% 4 0.07% 15 0.01% United Kingdom
19 3 0.03% 2 0.04% 14 0.01% Non-Profit (org)
20 2 0.02% 0 0.00% 7 0.01% Sweden
21 2 0.02% 2 0.04% 235 0.20% Ukraine
22 2 0.02% 2 0.04% 116 0.10% United States
23 1 0.01% 1 0.02% 4 0.00% China
24 1 0.01% 1 0.02% 65 0.06% Turkey


Generated by Webalizer Version 2.20