Usage Statistics for mitrafriant.com

Summary Period: March 2010
Generated 01-Apr-2010 02:07 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 7579
Total Files 5667
Total Pages 3281
Total Visits 1195
Total KBytes 84017
Total Unique Sites 365
Total Unique URLs 736
Total Unique Referrers 155
Total Unique User Agents 291
. Avg Max
Hits per Hour 10 305
Hits per Day 244 459
Files per Day 182 389
Pages per Day 105 347
Sites per Day 11 45
Visits per Day 38 114
KBytes per Day 2710 8249
Hits by Response Code
Code 200 - OK 74.77% 5667
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.79% 60
Code 304 - Not Modified 13.25% 1004
Code 401 - Unauthorized 0.33% 25
Code 403 - Forbidden 0.32% 24
Code 404 - Not Found 10.20% 773
Code 500 - Internal Server Error 0.33% 25

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 137 1.81% 105 1.85% 26 0.79% 21 1.76% 16 4.38% 705 0.84%
2 184 2.43% 131 2.31% 63 1.92% 22 1.84% 17 4.66% 1777 2.11%
3 382 5.04% 294 5.19% 138 4.21% 36 3.01% 24 6.58% 2872 3.42%
4 319 4.21% 244 4.31% 120 3.66% 41 3.43% 20 5.48% 3025 3.60%
5 459 6.06% 389 6.86% 347 10.58% 37 3.10% 21 5.75% 5135 6.11%
6 212 2.80% 176 3.11% 88 2.68% 18 1.51% 14 3.84% 5388 6.41%
7 269 3.55% 212 3.74% 75 2.29% 32 2.68% 15 4.11% 2372 2.82%
8 257 3.39% 197 3.48% 76 2.32% 28 2.34% 11 3.01% 1256 1.49%
9 420 5.54% 318 5.61% 233 7.10% 30 2.51% 16 4.38% 5777 6.88%
10 238 3.14% 197 3.48% 71 2.16% 42 3.51% 28 7.67% 3616 4.30%
11 149 1.97% 77 1.36% 72 2.19% 25 2.09% 19 5.21% 1241 1.48%
12 238 3.14% 158 2.79% 113 3.44% 34 2.85% 21 5.75% 2022 2.41%
13 249 3.29% 186 3.28% 63 1.92% 37 3.10% 37 10.14% 4164 4.96%
14 317 4.18% 253 4.46% 109 3.32% 34 2.85% 26 7.12% 8249 9.82%
15 181 2.39% 111 1.96% 103 3.14% 22 1.84% 13 3.56% 1106 1.32%
16 169 2.23% 114 2.01% 51 1.55% 33 2.76% 23 6.30% 2162 2.57%
17 158 2.08% 113 1.99% 53 1.62% 30 2.51% 19 5.21% 1847 2.20%
18 415 5.48% 310 5.47% 204 6.22% 37 3.10% 19 5.21% 1797 2.14%
19 187 2.47% 110 1.94% 77 2.35% 28 2.34% 14 3.84% 1374 1.64%
20 231 3.05% 166 2.93% 93 2.83% 26 2.18% 16 4.38% 1791 2.13%
21 78 1.03% 58 1.02% 24 0.73% 17 1.42% 13 3.56% 1025 1.22%
22 127 1.68% 105 1.85% 41 1.25% 30 2.51% 26 7.12% 1479 1.76%
23 235 3.10% 182 3.21% 98 2.99% 47 3.93% 31 8.49% 2224 2.65%
24 271 3.58% 208 3.67% 144 4.39% 89 7.45% 45 12.33% 2670 3.18%
25 113 1.49% 79 1.39% 37 1.13% 26 2.18% 21 5.75% 1197 1.42%
26 268 3.54% 199 3.51% 119 3.63% 48 4.02% 26 7.12% 3038 3.62%
27 345 4.55% 271 4.78% 120 3.66% 65 5.44% 29 7.95% 3754 4.47%
28 256 3.38% 168 2.96% 102 3.11% 55 4.60% 29 7.95% 3496 4.16%
29 188 2.48% 117 2.06% 74 2.26% 43 3.60% 36 9.86% 1856 2.21%
30 198 2.61% 145 2.56% 91 2.77% 53 4.44% 31 8.49% 2954 3.52%
31 329 4.34% 274 4.84% 256 7.80% 114 9.54% 41 11.23% 2647 3.15%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 261 3.44% 5 185 3.26% 3 97 2.96% 74 2302 2.74%
1 9 289 3.81% 5 167 2.95% 2 92 2.80% 56 1723 2.05%
2 6 203 2.68% 3 114 2.01% 2 76 2.32% 28 860 1.02%
3 20 645 8.51% 17 541 9.55% 13 411 12.53% 210 6524 7.77%
4 8 266 3.51% 6 198 3.49% 3 103 3.14% 73 2268 2.70%
5 8 275 3.63% 6 215 3.79% 3 116 3.54% 145 4508 5.37%
6 7 246 3.25% 5 173 3.05% 3 95 2.90% 55 1693 2.02%
7 7 247 3.26% 6 196 3.46% 2 76 2.32% 92 2867 3.41%
8 7 233 3.07% 5 178 3.14% 2 76 2.32% 79 2450 2.92%
9 8 248 3.27% 6 198 3.49% 2 84 2.56% 133 4125 4.91%
10 8 250 3.30% 5 177 3.12% 2 79 2.41% 102 3162 3.76%
11 9 291 3.84% 6 197 3.48% 2 82 2.50% 141 4377 5.21%
12 17 556 7.34% 14 459 8.10% 8 264 8.05% 264 8171 9.73%
13 8 263 3.47% 6 209 3.69% 3 94 2.86% 116 3606 4.29%
14 8 269 3.55% 6 199 3.51% 2 91 2.77% 120 3716 4.42%
15 9 299 3.95% 7 222 3.92% 3 108 3.29% 131 4058 4.83%
16 13 406 5.36% 10 329 5.81% 5 156 4.75% 171 5288 6.29%
17 10 322 4.25% 8 255 4.50% 3 123 3.75% 121 3764 4.48%
18 9 296 3.91% 7 220 3.88% 4 151 4.60% 135 4186 4.98%
19 10 319 4.21% 7 221 3.90% 5 168 5.12% 133 4135 4.92%
20 17 539 7.11% 12 395 6.97% 9 293 8.93% 50 1537 1.83%
21 8 269 3.55% 6 191 3.37% 4 134 4.08% 56 1742 2.07%
22 9 288 3.80% 7 218 3.85% 5 163 4.97% 163 5063 6.03%
23 9 299 3.95% 6 210 3.71% 4 149 4.54% 61 1891 2.25%

Top 30 of 736 Total URLs
# Hits KBytes URL
1 681 8.99% 2619 3.12% /
2 165 2.18% 1502 1.79% /tutorial.htm
3 126 1.66% 46 0.06% /_vti_bin/fpcount.exe/
4 117 1.54% 2061 2.45% /images/tut_1.jpg
5 115 1.52% 4141 4.93% /header.jpg
6 115 1.52% 2449 2.92% /images/pansy_2.jpg
7 115 1.52% 3142 3.74% /images/tut_3.jpg
8 114 1.50% 1504 1.79% /images/tut_11.jpg
9 114 1.50% 1824 2.17% /images/tut_9.jpg
10 113 1.49% 2535 3.02% /images/notnow.jpg
11 113 1.49% 2054 2.44% /images/pansy_3.jpg
12 113 1.49% 3274 3.90% /images/tut_7.jpg
13 112 1.48% 349 0.41% /background2.jpg
14 112 1.48% 2005 2.39% /images/tut_12.jpg
15 112 1.48% 1937 2.31% /images/tut_6.jpg
16 112 1.48% 6187 7.36% /images/tut_8.jpg
17 112 1.48% 485 0.58% /isgb.gif
18 111 1.46% 363 0.43% /ebay.gif
19 111 1.46% 7492 8.92% /images/tut_5.jpg
20 70 0.92% 4967 5.91% /webalizer/usage_200909.html
21 50 0.66% 109 0.13% /Merchant2/
22 50 0.66% 1116 1.33% /images/
23 47 0.62% 36 0.04% /gallery/
24 46 0.61% 95 0.11% /_borders/
25 41 0.54% 160 0.19% /ll757 auction template.htm
26 39 0.51% 191 0.23% /contact.htm
27 37 0.49% 229 0.27% /about.htm
28 36 0.47% 207 0.25% /Merchant2/merchant.mvc
29 34 0.45% 308 0.37% /cp/
30 32 0.42% 3449 4.11% /webalizer/usage_201003.html

Top 10 of 736 Total URLs By KBytes
# Hits KBytes URL
1 111 1.46% 7492 8.92% /images/tut_5.jpg
2 112 1.48% 6187 7.36% /images/tut_8.jpg
3 70 0.92% 4967 5.91% /webalizer/usage_200909.html
4 115 1.52% 4141 4.93% /header.jpg
5 32 0.42% 3449 4.11% /webalizer/usage_201003.html
6 113 1.49% 3274 3.90% /images/tut_7.jpg
7 115 1.52% 3142 3.74% /images/tut_3.jpg
8 681 8.99% 2619 3.12% /
9 113 1.49% 2535 3.02% /images/notnow.jpg
10 115 1.52% 2449 2.92% /images/pansy_2.jpg

Top 10 of 134 Total Entry Pages
# Hits Visits URL
1 681 8.99% 457 39.91% /
2 165 2.18% 135 11.79% /tutorial.htm
3 126 1.66% 32 2.79% /_vti_bin/fpcount.exe/
4 32 0.42% 20 1.75% /webalizer/usage_201003.html
5 41 0.54% 18 1.57% /ll757 auction template.htm
6 34 0.45% 16 1.40% /cp/
7 47 0.62% 15 1.31% /gallery/
8 70 0.92% 14 1.22% /webalizer/usage_200909.html
9 20 0.26% 14 1.22% /webalizer/usage_200912.html
10 37 0.49% 13 1.14% /about.htm

Top 10 of 140 Total Exit Pages
# Hits Visits URL
1 681 8.99% 434 38.04% /
2 126 1.66% 132 11.57% /_vti_bin/fpcount.exe/
3 165 2.18% 29 2.54% /tutorial.htm
4 41 0.54% 19 1.67% /ll757 auction template.htm
5 32 0.42% 19 1.67% /webalizer/usage_201003.html
6 39 0.51% 18 1.58% /contact.htm
7 47 0.62% 18 1.58% /gallery/
8 70 0.92% 16 1.40% /webalizer/usage_200909.html
9 34 0.45% 14 1.23% /cp/
10 30 0.40% 14 1.23% /webalizer/

Top 30 of 365 Total Sites
# Hits Files KBytes Visits Hostname
1 2087 27.54% 1346 23.75% 4573 5.44% 300 25.10% spider50.yandex.ru
2 298 3.93% 289 5.10% 3345 3.98% 1 0.08% hosted-by.leaseweb.com
3 290 3.83% 229 4.04% 281 0.33% 1 0.08% ks308548.kimsufi.com
4 232 3.06% 213 3.76% 3923 4.67% 1 0.08% bot.linguee.com
5 172 2.27% 120 2.12% 889 1.06% 92 7.70% b3090856.crawl.yahoo.net
6 162 2.14% 45 0.79% 1345 1.60% 17 1.42% crawl-66-249-65-69.googlebot.com
7 149 1.97% 109 1.92% 508 0.60% 13 1.09% crawl-66-249-71-175.googlebot.com
8 126 1.66% 102 1.80% 3740 4.45% 16 1.34% crawl9.dotnetdotcom.org
9 104 1.37% 35 0.62% 926 1.10% 17 1.42% crawl-66-249-71-239.googlebot.com
10 86 1.13% 27 0.48% 889 1.06% 19 1.59% crawl-66-249-65-129.googlebot.com
11 75 0.99% 75 1.32% 291 0.35% 35 2.93% plesk4.amhosting.com
12 64 0.84% 28 0.49% 307 0.37% 37 3.10% b3091027.crawl.yahoo.net
13 64 0.84% 64 1.13% 248 0.30% 35 2.93% venus.4dwebhosting.com
14 61 0.80% 60 1.06% 1181 1.41% 2 0.17% pool-70-105-246-243.port.east.myfairpoint.net
15 57 0.75% 51 0.90% 837 1.00% 6 0.50% crawl-66-249-71-195.googlebot.com
16 55 0.73% 20 0.35% 410 0.49% 3 0.25% cpe-024-163-091-178.nc.res.rr.com
17 52 0.69% 52 0.92% 202 0.24% 6 0.50% 77-38-178-94.pool.ukrtel.net
18 51 0.67% 47 0.83% 3192 3.80% 1 0.08% 38.105.83.11
19 50 0.66% 30 0.53% 481 0.57% 18 1.51% crawl-85-17-171-225.botje.com
20 49 0.65% 49 0.86% 190 0.23% 33 2.76% 178553.ds.nac.net
21 48 0.63% 17 0.30% 184 0.22% 30 2.51% b3091209.crawl.yahoo.net
22 48 0.63% 48 0.85% 3298 3.93% 3 0.25% static-ip-77-244-212-231.user.rsspnet.ru
23 42 0.55% 40 0.71% 1053 1.25% 1 0.08% xdsl-188-155-79-130.adslplus.ch
24 40 0.53% 40 0.71% 574 0.68% 31 2.59% 616817.ds.nac.net
25 38 0.50% 36 0.64% 818 0.97% 2 0.17% a83-163-182-96.adsl.xs4all.nl
26 38 0.50% 19 0.34% 413 0.49% 1 0.08% i59f4c17b.versanet.de
27 37 0.49% 19 0.34% 410 0.49% 1 0.08% 212-97-7-166.pppoe.ktnet.kg
28 36 0.47% 19 0.34% 406 0.48% 1 0.08% ppp91-78-232-237.pppoe.mtu-net.ru
29 33 0.44% 27 0.48% 1097 1.31% 4 0.33% 38.111.147.83
30 33 0.44% 31 0.55% 790 0.94% 1 0.08% ac5-webproxy62.direcpc.com

Top 10 of 365 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2087 27.54% 1346 23.75% 4573 5.44% 300 25.10% spider50.yandex.ru
2 232 3.06% 213 3.76% 3923 4.67% 1 0.08% bot.linguee.com
3 126 1.66% 102 1.80% 3740 4.45% 16 1.34% crawl9.dotnetdotcom.org
4 298 3.93% 289 5.10% 3345 3.98% 1 0.08% hosted-by.leaseweb.com
5 48 0.63% 48 0.85% 3298 3.93% 3 0.25% static-ip-77-244-212-231.user.rsspnet.ru
6 51 0.67% 47 0.83% 3192 3.80% 1 0.08% 38.105.83.11
7 162 2.14% 45 0.79% 1345 1.60% 17 1.42% crawl-66-249-65-69.googlebot.com
8 61 0.80% 60 1.06% 1181 1.41% 2 0.17% pool-70-105-246-243.port.east.myfairpoint.net
9 33 0.44% 27 0.48% 1097 1.31% 4 0.33% 38.111.147.83
10 42 0.55% 40 0.71% 1053 1.25% 1 0.08% xdsl-188-155-79-130.adslplus.ch

Top 30 of 155 Total Referrers
# Hits Referrer
1 4814 63.52% - (Direct Request)
2 52 0.69% http://microwebmall.com/b2nsiv5uisui.html
3 46 0.61% http://www.maturesexmilfs.com/mature-porn/
4 46 0.61% http://www.maturesexmilfs.com/mature-pussy/
5 45 0.59% http://nude-celebs.nakedcelebscity.com/
6 43 0.57% http://grannysex.hotnudegranny-review.com/
7 40 0.53% http://granny-porn-pics.hotnudegranny-review.com/
8 40 0.53% http://granny-sex.hotnudegranny-review.com/
9 23 0.30% http://reality-kings.50milfs.com/
10 23 0.30% http://www.online-pharmacy-123.com
11 23 0.30% http://www.yandex.ru/yandsearch
12 16 0.21% http://www.netvibes.com/abercrombieandfitchclothing
13 16 0.21% http://www.netvibes.com/jailbreakiphone3gs
14 16 0.21% http://www.netvibes.com/sonnerie
15 16 0.21% http://www.nosweating.com
16 15 0.20% http://tutorials.kralalien.nl/
17 13 0.17% http://www.wetcanvas.com/forums/showthread.php
18 12 0.16% http://www.24hourmedications.com
19 12 0.16% http://www.google.com/search
20 10 0.13% http://www.lampworktutorials.com/lampworking-jewelry-tutorials/pansy-floral-tutorial-267.html
21 9 0.12% http://lampwork.su/index.php
22 8 0.11% http://www.ferostashbox.com/stash-goodies/Premium-PHP-Scripts/WP-Supercharged
23 8 0.11% http://www.ferostashbox.com/stash/Torrent-Harvester-Pro
24 7 0.09% http://wiki.perlentreff.de/index.php/Tutorials_Schritte
25 7 0.09% http://www.perlentreff.de/index.php
26 6 0.08% http://www.miriamsteger.nl/blog/tutorials/glaskralen-maken-verzameling-tutorials/
27 4 0.05% http://cluttercreations.com/index.php
28 4 0.05% http://painting-clay.nst.bee.pl/kefutheryion.html
29 4 0.05% http://www.christyphelpsglass.com/weblinks.php
30 4 0.05% http://www.herz-aus-glas.com/thread.php

Top 20 of 20 Total Search Strings
# Hits Search String
1 2 9.09% lampwork bead flowers tutorials
2 2 9.09% porsche cambala
3 1 4.55% allintitle: jewelry contact
4 1 4.55% gorgiaoas.co
5 1 4.55% index of / jpg me3.jpg
6 1 4.55% jewelry stamp mitra
7 1 4.55% lampwork beads pansy
8 1 4.55% lampwork pansy beads
9 1 4.55% lampwork pansy necklace
10 1 4.55% lampwork pansy tut
11 1 4.55% mitra friant
12 1 4.55% mitra friant glass
13 1 4.55% mitrafriant.com
14 1 4.55% mssdmc
15 1 4.55% pansy lampwork bead
16 1 4.55% rn # 102223
17 1 4.55% rn 102223 curtain
18 1 4.55% rn#102223
19 1 4.55% rn/102223
20 1 4.55% менеджмент

Top 15 of 291 Total User Agents
# Hits User Agent
1 2087 27.54% Yandex/1.01.001 (compatible; Win16; I)
2 529 6.98% Googlebot-Image/1.0
3 356 4.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 298 3.93% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
5 290 3.83% Mozilla/5.0 (compatible; MJ12bot/v1.3.2; http://www.majestic12.co.uk/bot.php?+)
6 232 3.06% Linguee Bot (http://www.linguee.com/bot; bot@linguee.com)
7 211 2.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 198 2.61% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 126 1.66% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
10 90 1.19% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
11 61 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
12 60 0.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.8) Gecko/20100202 Firefox/3.5.8
13 59 0.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
14 58 0.77% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
15 57 0.75% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3

Usage by Country for March 2010

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 2403 31.71% 1721 30.37% 22009 26.20% Commercial (com)
2 2292 30.24% 1525 26.91% 10462 12.45% Russian Federation
3 1151 15.19% 929 16.39% 16454 19.58% Network (net)
4 543 7.16% 465 8.21% 10783 12.83% Unresolved/Unknown
5 430 5.67% 399 7.04% 9024 10.74% Netherlands
6 152 2.01% 141 2.49% 3182 3.79% Switzerland
7 127 1.68% 102 1.80% 3744 4.46% Non-Profit (org)
8 110 1.45% 80 1.41% 1705 2.03% Germany
9 42 0.55% 36 0.64% 829 0.99% Austria
10 38 0.50% 36 0.64% 818 0.97% Belgium
11 37 0.49% 19 0.34% 410 0.49% Belarus
12 37 0.49% 19 0.34% 410 0.49% Kyrgyzstan
13 29 0.38% 27 0.48% 426 0.51% Israel
14 23 0.30% 18 0.32% 424 0.50% Australia
15 22 0.29% 19 0.34% 420 0.50% Samoa
16 21 0.28% 20 0.35% 417 0.50% Poland
17 20 0.26% 18 0.32% 413 0.49% Educational (edu)
18 19 0.25% 18 0.32% 409 0.49% Canada
19 19 0.25% 18 0.32% 409 0.49% France
20 19 0.25% 18 0.32% 409 0.49% United States
21 18 0.24% 18 0.32% 406 0.48% Uruguay
22 10 0.13% 8 0.14% 266 0.32% Ukraine
23 7 0.09% 7 0.12% 30 0.04% India
24 6 0.08% 3 0.05% 22 0.03% Seychelles
25 1 0.01% 1 0.02% 119 0.14% Brazil
26 1 0.01% 1 0.02% 11 0.01% Czech Republic
27 1 0.01% 1 0.02% 4 0.00% Denmark
28 1 0.01% 1 0.02% 4 0.00% Moldova


Generated by Webalizer Version 2.20