Usage Statistics for mitrafriant.com

Summary Period: February 2010
Generated 01-Mar-2010 02:07 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 9087
Total Files 7579
Total Pages 4595
Total Visits 1046
Total KBytes 101528
Total Unique Sites 465
Total Unique URLs 845
Total Unique Referrers 180
Total Unique User Agents 296
. Avg Max
Hits per Hour 13 628
Hits per Day 324 1074
Files per Day 270 1013
Pages per Day 164 909
Sites per Day 16 54
Visits per Day 37 64
KBytes per Day 3626 18971
Hits by Response Code
Code 200 - OK 83.40% 7579
Code 301 - Moved Permanently 0.63% 57
Code 304 - Not Modified 6.27% 570
Code 401 - Unauthorized 0.20% 18
Code 403 - Forbidden 0.20% 18
Code 404 - Not Found 9.13% 830
Code 500 - Internal Server Error 0.17% 15

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 114 1.25% 87 1.15% 24 0.52% 13 1.24% 13 2.80% 2258 2.22%
2 92 1.01% 72 0.95% 22 0.48% 17 1.63% 18 3.87% 1574 1.55%
3 188 2.07% 158 2.08% 46 1.00% 20 1.91% 19 4.09% 2998 2.95%
4 269 2.96% 227 3.00% 142 3.09% 38 3.63% 17 3.66% 4540 4.47%
5 213 2.34% 180 2.37% 105 2.29% 32 3.06% 20 4.30% 3703 3.65%
6 232 2.55% 194 2.56% 62 1.35% 31 2.96% 29 6.24% 4131 4.07%
7 952 10.48% 891 11.76% 239 5.20% 34 3.25% 17 3.66% 18971 18.69%
8 247 2.72% 207 2.73% 105 2.29% 59 5.64% 43 9.25% 6702 6.60%
9 226 2.49% 188 2.48% 75 1.63% 50 4.78% 31 6.67% 3378 3.33%
10 186 2.05% 144 1.90% 49 1.07% 37 3.54% 17 3.66% 3090 3.04%
11 257 2.83% 194 2.56% 86 1.87% 44 4.21% 28 6.02% 2969 2.92%
12 229 2.52% 161 2.12% 76 1.65% 21 2.01% 18 3.87% 5906 5.82%
13 856 9.42% 778 10.27% 724 15.76% 39 3.73% 22 4.73% 2745 2.70%
14 1074 11.82% 1013 13.37% 909 19.78% 54 5.16% 36 7.74% 3344 3.29%
15 725 7.98% 656 8.66% 563 12.25% 46 4.40% 25 5.38% 3794 3.74%
16 257 2.83% 183 2.41% 116 2.52% 34 3.25% 24 5.16% 2564 2.53%
17 137 1.51% 88 1.16% 65 1.41% 45 4.30% 28 6.02% 1683 1.66%
18 184 2.02% 122 1.61% 104 2.26% 33 3.15% 17 3.66% 3757 3.70%
19 156 1.72% 116 1.53% 87 1.89% 38 3.63% 16 3.44% 529 0.52%
20 210 2.31% 149 1.97% 83 1.81% 46 4.40% 28 6.02% 1467 1.45%
21 201 2.21% 171 2.26% 82 1.78% 34 3.25% 21 4.52% 1661 1.64%
22 284 3.13% 245 3.23% 62 1.35% 39 3.73% 28 6.02% 3302 3.25%
23 193 2.12% 169 2.23% 68 1.48% 58 5.54% 53 11.40% 4374 4.31%
24 280 3.08% 240 3.17% 77 1.68% 35 3.35% 25 5.38% 2327 2.29%
25 571 6.28% 420 5.54% 330 7.18% 64 6.12% 54 11.61% 2532 2.49%
26 364 4.01% 224 2.96% 181 3.94% 33 3.15% 34 7.31% 1585 1.56%
27 188 2.07% 139 1.83% 67 1.46% 29 2.77% 21 4.52% 2428 2.39%
28 202 2.22% 163 2.15% 46 1.00% 34 3.25% 20 4.30% 3216 3.17%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 303 3.33% 9 257 3.39% 6 181 3.94% 87 2442 2.41%
1 9 262 2.88% 7 211 2.78% 5 142 3.09% 117 3270 3.22%
2 23 648 7.13% 18 505 6.66% 11 323 7.03% 136 3820 3.76%
3 11 330 3.63% 9 270 3.56% 4 125 2.72% 134 3753 3.70%
4 10 285 3.14% 7 223 2.94% 5 159 3.46% 75 2090 2.06%
5 15 420 4.62% 13 367 4.84% 5 166 3.61% 219 6122 6.03%
6 11 317 3.49% 9 264 3.48% 5 161 3.50% 136 3815 3.76%
7 10 305 3.36% 8 245 3.23% 6 175 3.81% 90 2515 2.48%
8 10 294 3.24% 8 235 3.10% 5 144 3.13% 175 4893 4.82%
9 8 246 2.71% 7 211 2.78% 4 132 2.87% 135 3776 3.72%
10 10 297 3.27% 9 259 3.42% 4 137 2.98% 115 3227 3.18%
11 36 1031 11.35% 33 948 12.51% 10 300 6.53% 584 16342 16.10%
12 18 525 5.78% 16 457 6.03% 7 222 4.83% 336 9415 9.27%
13 13 390 4.29% 10 282 3.72% 7 198 4.31% 143 4001 3.94%
14 13 368 4.05% 11 308 4.06% 6 170 3.70% 132 3687 3.63%
15 16 451 4.96% 13 387 5.11% 8 227 4.94% 210 5869 5.78%
16 18 506 5.57% 15 428 5.65% 8 232 5.05% 235 6589 6.49%
17 12 355 3.91% 10 288 3.80% 8 230 5.01% 108 3033 2.99%
18 10 303 3.33% 9 254 3.35% 6 179 3.90% 85 2372 2.34%
19 9 269 2.96% 7 217 2.86% 7 197 4.29% 53 1486 1.46%
20 10 296 3.26% 8 235 3.10% 8 227 4.94% 72 2006 1.98%
21 9 279 3.07% 8 225 2.97% 6 191 4.16% 58 1622 1.60%
22 10 307 3.38% 9 254 3.35% 7 200 4.35% 101 2817 2.77%
23 10 300 3.30% 8 249 3.29% 6 177 3.85% 92 2568 2.53%

Top 30 of 845 Total URLs
# Hits KBytes URL
1 2337 25.72% 1479 1.46% /
2 151 1.66% 1407 1.39% /tutorial.htm
3 135 1.49% 3855 3.80% /images/tut_7.jpg
4 134 1.47% 49 0.05% /_vti_bin/fpcount.exe/
5 134 1.47% 3694 3.64% /images/tut_3.jpg
6 132 1.45% 4805 4.73% /header.jpg
7 131 1.44% 7296 7.19% /images/tut_8.jpg
8 131 1.44% 560 0.55% /isgb.gif
9 130 1.43% 406 0.40% /background2.jpg
10 130 1.43% 2865 2.82% /images/pansy_2.jpg
11 130 1.43% 1731 1.70% /images/tut_11.jpg
12 129 1.42% 412 0.41% /ebay.gif
13 129 1.42% 2364 2.33% /images/pansy_3.jpg
14 129 1.42% 2348 2.31% /images/tut_12.jpg
15 129 1.42% 8772 8.64% /images/tut_5.jpg
16 129 1.42% 2230 2.20% /images/tut_6.jpg
17 128 1.41% 2099 2.07% /images/tut_9.jpg
18 127 1.40% 2801 2.76% /images/notnow.jpg
19 127 1.40% 2331 2.30% /images/tut_1.jpg
20 89 0.98% 7173 7.07% /webalizer/usage_200909.html
21 64 0.70% 1128 1.11% /webalizer/
22 39 0.43% 211 0.21% /Merchant2/merchant.mvc
23 36 0.40% 27 0.03% /gallery/
24 34 0.37% 70 0.07% /_borders/
25 33 0.36% 737 0.73% /images/
26 33 0.36% 2240 2.21% /webalizer/usage_200911.html
27 30 0.33% 65 0.06% /Merchant2/
28 30 0.33% 2081 2.05% /webalizer/usage_200912.html
29 27 0.30% 158 0.16% /about.htm
30 27 0.30% 81 0.08% /links.htm

Top 10 of 845 Total URLs By KBytes
# Hits KBytes URL
1 129 1.42% 8772 8.64% /images/tut_5.jpg
2 131 1.44% 7296 7.19% /images/tut_8.jpg
3 89 0.98% 7173 7.07% /webalizer/usage_200909.html
4 132 1.45% 4805 4.73% /header.jpg
5 135 1.49% 3855 3.80% /images/tut_7.jpg
6 134 1.47% 3694 3.64% /images/tut_3.jpg
7 130 1.43% 2865 2.82% /images/pansy_2.jpg
8 127 1.40% 2801 2.76% /images/notnow.jpg
9 129 1.42% 2364 2.33% /images/pansy_3.jpg
10 129 1.42% 2348 2.31% /images/tut_12.jpg

Top 10 of 143 Total Entry Pages
# Hits Visits URL
1 2337 25.72% 317 33.69% /
2 151 1.66% 134 14.24% /tutorial.htm
3 89 0.98% 60 6.38% /webalizer/usage_200909.html
4 64 0.70% 15 1.59% /webalizer/
5 134 1.47% 14 1.49% /_vti_bin/fpcount.exe/
6 27 0.30% 12 1.28% /about.htm
7 34 0.37% 11 1.17% /_borders/
8 21 0.23% 11 1.17% /copyright.htm
9 21 0.23% 11 1.17% /cp/
10 23 0.25% 10 1.06% /blog.htm

Top 10 of 153 Total Exit Pages
# Hits Visits URL
1 2337 25.72% 305 32.31% /
2 134 1.47% 122 12.92% /_vti_bin/fpcount.exe/
3 89 0.98% 59 6.25% /webalizer/usage_200909.html
4 151 1.66% 23 2.44% /tutorial.htm
5 64 0.70% 16 1.69% /webalizer/
6 26 0.29% 14 1.48% /contact.htm
7 27 0.30% 11 1.17% /links.htm
8 23 0.25% 10 1.06% /blog.htm
9 33 0.36% 10 1.06% /images/
10 20 0.22% 10 1.06% /ll757 auction template.htm

Top 30 of 465 Total Sites
# Hits Files KBytes Visits Hostname
1 1944 21.39% 1944 25.65% 4 0.00% 4 0.38% pppoe45-silver.rs.net.ua
2 1538 16.93% 1026 13.54% 9968 9.82% 251 24.00% spider50.yandex.ru
3 770 8.47% 748 9.87% 13538 13.33% 1 0.10% bzq-114-71-13.static.bezeqint.net
4 304 3.35% 245 3.23% 384 0.38% 1 0.10% 205.209.170.18
5 260 2.86% 148 1.95% 3354 3.30% 65 6.21% crawl-66-249-71-166.googlebot.com
6 141 1.55% 118 1.56% 3519 3.47% 17 1.63% crawl9.dotnetdotcom.org
7 125 1.38% 119 1.57% 137 0.14% 6 0.57% crawl-66-249-71-105.googlebot.com
8 105 1.16% 96 1.27% 1292 1.27% 8 0.76% crawl-66-249-71-38.googlebot.com
9 77 0.85% 26 0.34% 591 0.58% 3 0.29% ip545203b1.adsl-surfen.hetnet.nl
10 62 0.68% 24 0.32% 224 0.22% 37 3.54% b3091175.crawl.yahoo.net
11 61 0.67% 37 0.49% 421 0.41% 36 3.44% b3091079.crawl.yahoo.net
12 57 0.63% 54 0.71% 1227 1.21% 3 0.29% cp1260655-a.gelen1.lb.home.nl
13 52 0.57% 42 0.55% 844 0.83% 2 0.19% ip56539b28.direct-adsl.nl
14 51 0.56% 48 0.63% 1225 1.21% 1 0.10% 38.105.83.6
15 50 0.55% 31 0.41% 434 0.43% 1 0.10% 212.199.63.162.static.012.net.il
16 48 0.53% 36 0.47% 815 0.80% 2 0.19% pool-71-115-236-169.spknwa.dsl-w.verizon.net
17 47 0.52% 42 0.55% 1054 1.04% 1 0.10% 94-193-24-163.zone7.bethere.co.uk
18 46 0.51% 35 0.46% 485 0.48% 1 0.10% p57b3992c.dip0.t-ipconnect.de
19 45 0.50% 36 0.47% 843 0.83% 2 0.19% 207-47-242-209.sktn.hsdb.sasknet.sk.ca
20 43 0.47% 43 0.57% 2086 2.05% 3 0.29% static-ip-77-244-212-231.user.rsspnet.ru
21 42 0.46% 40 0.53% 1053 1.04% 1 0.10% adsl-64-219-130-99.dsl.kscymo.swbell.net
22 40 0.44% 36 0.47% 825 0.81% 2 0.19% a82-92-122-167.adsl.xs4all.nl
23 38 0.42% 36 0.47% 818 0.81% 2 0.19% crawler6132.ask.com
24 38 0.42% 36 0.47% 818 0.81% 2 0.19% g226150096.adsl.alicedsl.de
25 38 0.42% 36 0.47% 818 0.81% 2 0.19% ip56586472.direct-adsl.nl
26 37 0.41% 21 0.28% 175 0.17% 6 0.57% crawl-66-249-71-201.googlebot.com
27 35 0.39% 0 0.00% 125 0.12% 0 0.00% 124.115.6.14
28 34 0.37% 29 0.38% 643 0.63% 1 0.10% p4fc120ab.dip.t-dialin.net
29 31 0.34% 29 0.38% 733 0.72% 1 0.10% c-76-22-198-221.hsd1.ky.comcast.net
30 31 0.34% 29 0.38% 733 0.72% 1 0.10% p54a4495a.dip.t-dialin.net

Top 10 of 465 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 770 8.47% 748 9.87% 13538 13.33% 1 0.10% bzq-114-71-13.static.bezeqint.net
2 1538 16.93% 1026 13.54% 9968 9.82% 251 24.00% spider50.yandex.ru
3 141 1.55% 118 1.56% 3519 3.47% 17 1.63% crawl9.dotnetdotcom.org
4 260 2.86% 148 1.95% 3354 3.30% 65 6.21% crawl-66-249-71-166.googlebot.com
5 43 0.47% 43 0.57% 2086 2.05% 3 0.29% static-ip-77-244-212-231.user.rsspnet.ru
6 105 1.16% 96 1.27% 1292 1.27% 8 0.76% crawl-66-249-71-38.googlebot.com
7 57 0.63% 54 0.71% 1227 1.21% 3 0.29% cp1260655-a.gelen1.lb.home.nl
8 51 0.56% 48 0.63% 1225 1.21% 1 0.10% 38.105.83.6
9 47 0.52% 42 0.55% 1054 1.04% 1 0.10% 94-193-24-163.zone7.bethere.co.uk
10 42 0.46% 40 0.53% 1053 1.04% 1 0.10% adsl-64-219-130-99.dsl.kscymo.swbell.net

Top 30 of 180 Total Referrers
# Hits Referrer
1 3959 43.57% - (Direct Request)
2 505 5.56% http://pillscheap.t35.com
3 485 5.34% http://buypharmacy.t35.com
4 478 5.26% http://rxpharmacy.t35.com
5 476 5.24% http://mypharmacy.t35.com
6 31 0.34% http://black-pussy.3x-pussy.com/
7 31 0.34% http://www.zipidee.com/zipideePrevieweBooks.aspx
8 26 0.29% http://www.roundandbrownreview.info/
9 22 0.24% http://tutorials.kralalien.nl/
10 21 0.23% http://translate.googleusercontent.com/translate_c
11 17 0.19% http://www.google.com/search
12 16 0.18% http://www.netvibes.com/cheapautoinsurancequote
13 16 0.18% http://www.netvibes.com/lipitormedication
14 12 0.13% http://mrasianporn.com/
15 11 0.12% http://www.netvibes.com/abercrombieandfitchclothing
16 11 0.12% http://www.wetcanvas.com/forums/showthread.php
17 9 0.10% http://wiki.perlentreff.de/index.php/Tutorials_Schritte
18 9 0.10% http://www.lampworktutorials.com/lampworking-jewelry-tutorials/pansy-floral-tutorial-267.html
19 8 0.09% http://www.facet-design.nl/tutorials/verzameling_tutorials.php
20 7 0.08% http://www.replanhome.com/2010/02/remodeling-your-kitchen-to-be-efficient-and-current/
21 6 0.07% http://realitykings.50milfs.com/
22 6 0.07% http://www.herz-aus-glas.com/thread.php
23 6 0.07% http://www.justover18gonzo.biz/
24 5 0.06% http://www.linkagogo.com/go/Index
25 4 0.04% http://forum.asian-power.info/307.php
26 4 0.04% http://lampwork.su/index.php
27 4 0.04% http://www.articlechange.com
28 4 0.04% http://www.articleorganization.com
29 4 0.04% http://www.developmentarticle.com
30 4 0.04% http://www.glasperlenwiki.de/index.php/Tutorials_Schritte

Top 20 of 22 Total Search Strings
# Hits Search String
1 7 22.58% rn#102223
2 2 6.45% bracelet neck
3 2 6.45% intitle:index.ofjpg mitra
4 2 6.45% lampwork petal tutorial
5 1 3.23% carolyn526
6 1 3.23% facets 4.71 tutorial wiki
7 1 3.23% free pansy tutorial lampwork
8 1 3.23% index of images me3.jpg
9 1 3.23% jewelry by mitra
10 1 3.23% l-
11 1 3.23% lampwork dots tutorial
12 1 3.23% lampwork floral tutorial
13 1 3.23% lampwork floral tutorials
14 1 3.23% lampwork flower bead tutorial
15 1 3.23% mitra friant
16 1 3.23% pansy lampwork tutorial
17 1 3.23% porsche cambala
18 1 3.23% rn #102223
19 1 3.23% rn# 102223
20 1 3.23% rn#102223 curtains

Top 15 of 296 Total User Agents
# Hits User Agent
1 1944 21.39% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
2 1538 16.93% Yandex/1.01.001 (compatible; Win16; I)
3 471 5.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1); .NET CLR 1.1.4322)
4 388 4.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 304 3.35% Mozilla/5.0 (compatible; MJ12bot/v1.3.2; http://www.majestic12.co.uk/bot.php?+)
6 213 2.34% Googlebot-Image/1.0
7 199 2.19% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 141 1.55% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
9 114 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
10 102 1.12% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.
11 80 0.88% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 71 0.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0; GTB6.4; SLCC1; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
13 67 0.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.
14 67 0.74% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.0.249.78 Safari/532.5
15 64 0.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) Gecko/20091221 Firefox/3.5.7

Usage by Country for February 2010

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 2089 22.99% 1783 23.53% 35999 35.46% Network (net)
2 1944 21.39% 1944 25.65% 4 0.00% Ukraine
3 1695 18.65% 1169 15.42% 14350 14.13% Russian Federation
4 1133 12.47% 818 10.79% 13727 13.52% Commercial (com)
5 770 8.47% 628 8.29% 9205 9.07% Unresolved/Unknown
6 457 5.03% 374 4.93% 8409 8.28% Netherlands
7 224 2.47% 199 2.63% 4193 4.13% Germany
8 204 2.24% 171 2.26% 4643 4.57% Non-Profit (org)
9 113 1.24% 92 1.21% 1775 1.75% Canada
10 99 1.09% 86 1.13% 2221 2.19% United Kingdom
11 96 1.06% 90 1.19% 2049 2.02% Switzerland
12 74 0.81% 55 0.73% 1323 1.30% Israel
13 59 0.65% 54 0.71% 1235 1.22% Austria
14 23 0.25% 21 0.28% 492 0.48% Romania
15 19 0.21% 18 0.24% 409 0.40% Australia
16 19 0.21% 18 0.24% 409 0.40% Iceland
17 19 0.21% 14 0.18% 341 0.34% Uruguay
18 10 0.11% 8 0.11% 271 0.27% United States
19 9 0.10% 9 0.12% 35 0.03% Poland
20 7 0.08% 7 0.09% 35 0.03% India
21 4 0.04% 2 0.03% 15 0.01% Seychelles
22 3 0.03% 3 0.04% 84 0.08% China
23 3 0.03% 2 0.03% 10 0.01% France
24 3 0.03% 3 0.04% 18 0.02% Italy
25 3 0.03% 3 0.04% 73 0.07% Sweden
26 2 0.02% 2 0.03% 8 0.01% Brazil
27 1 0.01% 1 0.01% 119 0.12% Argentina
28 1 0.01% 1 0.01% 70 0.07% Hong Kong
29 1 0.01% 1 0.01% 4 0.00% Hungary
30 1 0.01% 1 0.01% 0 0.00% Indonesia


Generated by Webalizer Version 2.20